| SNo. | Court Hall No. | Hon'ble Bench | ListType | Status | Uploaded Date | |
|---|---|---|---|---|---|---|
| 1 | 1 | DB-I | D | UPLOADED | 16-01-2026 15:58 | View |
| 2 | 2 | DB-II | D | UPLOADED | 16-01-2026 16:08 | View |
| 3 | 5 | DB-III | D | UPLOADED | 16-01-2026 17:06 | View |
| 4 | 15 | DB-IV | D | UPLOADED | 16-01-2026 18:05 | View |
| 5 | 4 | B V R J | D | UPLOADED | 16-01-2026 17:35 | View |
| 6 | 13 | N T R J | D | UPLOADED | 16-01-2026 16:07 | View |
| 7 | 10 | T M D J | D | UPLOADED | 16-01-2026 17:26 | View |
| 8 | 11 | SNJ | D | UPLOADED | 16-01-2026 15:56 | View |
| 9 | 22 | JSJ | D | UPLOADED | 16-01-2026 17:22 | View |
| 10 | 19 | NVSKJ | D | UPLOADED | 16-01-2026 16:30 | View |
| 11 | 9 | CVBRJ | D | UPLOADED | 16-01-2026 16:09 | View |
| 12 | 12 | EVVJ | D | UPLOADED | 16-01-2026 17:08 | View |
| 13 | 14 | NBKJ | D | UPLOADED | 16-01-2026 16:16 | View |
| 14 | 32 | PKJ | D | UPLOADED | 16-01-2026 16:08 | View |
| 15 | 6 | SKJ | D | UPLOADED | 16-01-2026 17:07 | View |
| 16 | 30 | JSRJ | D | UPLOADED | 16-01-2026 16:09 | View |
| 17 | 35 | RRNJ | D | UPLOADED | 16-01-2026 17:26 | View |
| 18 | 21 | LNAJ | D | UPLOADED | 16-01-2026 17:10 | View |
| 19 | 25 | JAKJ | D | UPLOADED | 16-01-2026 17:08 | View |
| 20 | 26 | SKSJ | D | UPLOADED | 16-01-2026 17:22 | View |
| 21 | 18 | RYJ | D | UPLOADED | 16-01-2026 17:07 | View |
| 22 | 28 | NNRJ | D | UPLOADED | 16-01-2026 17:11 | View |
| 23 | 29 | ETDJ | D | UPLOADED | 16-01-2026 17:38 | View |
| 24 | 31 | BRMRJ | D | UPLOADED | 16-01-2026 17:08 | View |
| 25 | 24 | GMMJ | D | UPLOADED | 16-01-2026 15:45 | View |
| 26 | 27 | SCRJ | D | UPLOADED | 16-01-2026 15:59 | View |
| 27 | 23 | VRKRJ | D | UPLOADED | 16-01-2026 16:07 | View |
| 28 | 20 | GPKJ | D | UPLOADED | 16-01-2026 15:58 | View |
© Copyright NIC 2025. All Rights Reserved. Content owned, updated and maintained by the High Court for the State of Telangana.
Platform is designed, developed and hosted by NIC, MeitY, Government of India. 