| SNo. | Court Hall No. | Hon'ble Bench | ListType | Status | Uploaded Date | |
|---|---|---|---|---|---|---|
| 1 | 1 | DB-I | D | UPLOADED | 16-06-2026 17:36 | View |
| 2 | 2 | DB-II | D | UPLOADED | 16-06-2026 17:48 | View |
| 3 | 3 | DB-III | D | UPLOADED | 16-06-2026 19:14 | View |
| 4 | 15 | DB-IV | D | UPLOADED | 16-06-2026 19:36 | View |
| 5 | 4 | B V R J | D | UPLOADED | 16-06-2026 19:50 | View |
| 6 | 13 | N T R J | D | UPLOADED | 16-06-2026 19:47 | View |
| 7 | 10 | TMDJ | D | UPLOADED | 16-06-2026 18:18 | View |
| 8 | 11 | SNJ | D | UPLOADED | 16-06-2026 18:01 | View |
| 9 | 22 | JSJ | D | ON LEAVE | 16-06-2026 18:40 | |
| 10 | 19 | NVSKJ | D | UPLOADED | 16-06-2026 18:54 | View |
| 11 | 9 | CVBRJ | D | ON LEAVE | 16-06-2026 18:36 | |
| 12 | 12 | EVVJ | D | UPLOADED | 16-06-2026 18:19 | View |
| 13 | 14 | NBKJ | D | UPLOADED | 16-06-2026 18:03 | View |
| 14 | 32 | PKJ | D | UPLOADED | 16-06-2026 18:02 | View |
| 15 | 6 | SKJ | D | UPLOADED | 16-06-2026 18:24 | View |
| 16 | 30 | JSRJ | D | UPLOADED | 16-06-2026 19:09 | View |
| 17 | 35 | RRNJ | D | UPLOADED | 16-06-2026 19:36 | View |
| 18 | 21 | LNAJ | D | UPLOADED | 16-06-2026 18:24 | View |
| 19 | 25 | JAKJ | D | UPLOADED | 16-06-2026 20:03 | View |
| 20 | 26 | SKSJ | D | UPLOADED | 16-06-2026 18:19 | View |
| 21 | 18 | RYJ | D | UPLOADED | 16-06-2026 19:10 | View |
| 22 | 28 | NNRJ | D | UPLOADED | 16-06-2026 17:37 | View |
| 23 | 31 | BRMRJ | D | UPLOADED | 16-06-2026 17:38 | View |
| 24 | 24 | GMMJ | D | UPLOADED | 16-06-2026 17:37 | View |
| 25 | 27 | SCRJ | D | UPLOADED | 16-06-2026 17:55 | View |
| 26 | 23 | VRKRJ | D | UPLOADED | 16-06-2026 18:33 | View |
| 27 | 20 | GPKJ | D | UPLOADED | 16-06-2026 17:38 | View |
© Copyright NIC 2025. All Rights Reserved. Content owned, updated and maintained by the High Court for the State of Telangana.
Platform is designed, developed and hosted by NIC, MeitY, Government of India. 